Jensen
? | ||||||
? | ||||||
? | ||||||
Jensen - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Jensen | |||
Birth | |||
Death | |||
Marriage | to Karin Jensen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Karin Jensen | |||
Birth | 11 Dec 1971 | ||
Death | |||
Marriage | to Brian Jensen Lynggaard | ||
Marriage | to Jensen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Marlene Jensen | ||
Birth | 6 Apr 1996 | ||
Death | |||
F | Stine Jensen | ||
Birth | 4 Jun 1998 | ||
Death |