Maren Markussen
- 6 Apr 1872 - Birth - ; Hvam 9620 ?Alestrup
- 14 Sep 1956 - Burial - ; Vesterb?lle Kirkeg?ard
- 28 Apr 1872 - Christening - ; Hvam Kirke
- 10 Sep 1956 - Death - ; Vesterb?lle (84 ?ar)
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Markus Christensen | |||
Birth | |||
Death | |||
Marriage | to Else Marie Andreasen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Else Marie Andreasen | |||
Birth | |||
Death | |||
Marriage | to Markus Christensen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maren Markussen | ||
Birth | 6 Apr 1872 | Hvam 9620 ?Alestrup | |
Death | 10 Sep 1956 | Vesterb?lle (84 ?ar) | |
Marriage | 27 Dec 1898 | to S?ren Jensen at Ulbjerg Kirke |
PARENT (M) S?ren Jensen | |||
Birth | 2 Oct 1879 | L?vel, 8800 Viborg | |
Death | 20 Feb 1975 | Vesterb?lle (95 ?ar) | |
Marriage | 27 Dec 1898 | to Maren Markussen at Ulbjerg Kirke | |
Father | Thomas Jensen | ||
Mother | Birthe S?rensen | ||
PARENT (F) Maren Markussen | |||
Birth | 6 Apr 1872 | Hvam 9620 ?Alestrup | |
Death | 10 Sep 1956 | Vesterb?lle (84 ?ar) | |
Marriage | 27 Dec 1898 | to S?ren Jensen at Ulbjerg Kirke | |
Father | Markus Christensen | ||
Mother | Else Marie Andreasen | ||
CHILDREN | |||
F | Olga Jensen | ||
Birth | 17 Apr 1909 | Ll. Thorup | |
Death | 17 Apr 1909 | Ll. Thorup | |
F | Thomasine Birte Jensen | ||
Birth | 11 Sep 1898 | Lille Thorup, Ulbjerg Sogn | |
Death | |||
F | Else Marie Jensen | ||
Birth | 17 Feb 1900 | Lille Thorup, Ulbjerg Sogn | |
Death | 19 Aug 1998 | Viborg (98 ?ar) | |
Marriage | 23 Jan 1923 | to Anton Nielsen at Fjelds? Kirke | |
F | Martha Jensen | ||
Birth | 16 Dec 1901 | Lille Thorup, Ulbjerg Sogn | |
Death | 18 Jan 1994 | Frederiks (92 ?ar) | |
Marriage | 22 Mar 1953 | to Georg Johan Nielsen at Frederiks Kirke | |
M | Markus Jensen | ||
Birth | 11 Oct 1903 | Lille Thorup, Ulbjerg | |
Death | 17 May 1990 | ||
Marriage | 13 Dec 1932 | to Kirstine Frederiksen at Asmild Kirke | |
F | S?rine Mathilde Jensen | ||
Birth | 1 Jun 1905 | Lille Thorup, Ulbjerg Sogn | |
Death | |||
Marriage | 14 Aug 1924 | to Valdemar Kristian Jensen at Sortebr?dre Kirke Viborg | |
Marriage | to Christensen | ||
M | Thomas Bernhard Jensen | ||
Birth | 20 Dec 1906 | Lille Thorup, Ulbjerg Sogn | |
Death | 16 Jan 1907 | ||
M | Thomas Bernhard Jensen | ||
Birth | 29 Nov 1907 | Ulbjerg sogn | |
Death | 29 Nov 1907 | Ulbjerg 9 timer gammel | |
M | Alfred Martinus Jensen | ||
Birth | 24 Oct 1912 | Lille Thorup, Ulbjerg Sogn | |
Death | 10 Apr 1998 | ||
Marriage | 6 Sep 1940 | to Herdis Storm Jensen at Vesterb?lle Kirke |
1 Maren Markussen b: 6 Apr 1872 d: 10 Sep 1956
+ S?ren Jensen b: 2 Oct 1879 d: 20 Feb 1975
2 Olga Jensen b: 17 Apr 1909 d: 17 Apr 1909
2 Thomasine Birte Jensen b: 11 Sep 1898
2 Else Marie Jensen b: 17 Feb 1900 d: 19 Aug 1998
+ Anton Nielsen b: 20 Apr 1900 d: 11 Mar 1968
3 S?ren Christian Nielsen b: 4 Aug 1927
+ Birthe Nielsen b: 21 Nov 1933 d: 22 Apr 2005
4 Jens Anton Nielsen b: 12 Sep 1953
4 Else Marie Nielsen b: 28 Apr 1955
4 Henriette Nielsen b: 18 Nov 1958
4 Leif Nielsen b: 16 Apr 1963
3 Marna Edith Nielsen b: 17 Apr 1923 d: 17 Feb 1996
+ Nikolaj Nielsen b: 9 Jul 1918 d: 24 Apr 1996
4 Ella Marie Nielsen b: 9 Jan 1942
4 Esther Marie Nielsen b: 14 Apr 1944
4 Ejgil Nielsen b: 5 Feb 1949
4 Ernst Nielsen b: 20 Nov 1955
4 Elin Marie Nielsen b: 10 Sep 1960
3 Anna Kristine Nielsen b: 6 Jan 1926
+ Bent Pedersen b: 10 Aug 1925 d: 24 Jan 2005
4 Kaj Pedersen b: 6 Apr 1959
4 Ingelise Pedersen b: 3 Apr 1950
4 Henny Pedersen b: 14 May 1954
2 Martha Jensen b: 16 Dec 1901 d: 18 Jan 1994
+ Georg Johan Nielsen b: 9 Jan 1903 d: 26 Oct 1995
2 Markus Jensen b: 11 Oct 1903 d: 17 May 1990
+ Kirstine Frederiksen b: 9 Mar 1911 d: 24 Aug 1980
3 S?ren Risgaard Jensen b: 24 May 1937
2 S?rine Mathilde Jensen b: 1 Jun 1905
+ Valdemar Kristian Jensen b: 1 Mar 1902
3 Grethe Jensen b: 5 Apr 1934
+ Arthur S?rensen Glavin b: 28 Dec 1927
4 Mona Glavin b: 8 Feb 1955
+ Frede Egon Thomsen b: 11 May 1932
4 Lola Mie Thomsen b: 2 Apr 1959
3 Anna Marie Angelica Jensen b: 5 Jan 1926 d: 26 Apr 1995
+ Frede Hilmar Pedersen b: 3 Apr 1917 d: 10 Sep 1988
3 Oluf Jensen b: 30 Dec 1924 d: 6 Jan 1925
3 Karlo Lindhart Jensen b: 11 Mar 1930
+ Bente H?gsborg Christensen (Jensen) b: 25 Mar 1934 d: 6 Jan 2009
4 Jim Lindhart Jensen b: 16 Dec 1952
4 Dorthe Lindhart Jensen b: 23 Jan 1962
4 Ole Lindhart Jensen b: 2 Oct 1954
2 Thomas Bernhard Jensen b: 20 Dec 1906 d: 16 Jan 1907
2 Thomas Bernhard Jensen b: 29 Nov 1907 d: 29 Nov 1907
2 Alfred Martinus Jensen b: 24 Oct 1912 d: 10 Apr 1998
+ Herdis Storm Jensen b: 12 Mar 1919 d: 26 Jun 2000
3 Annie Bo Jensen b: 13 Aug 1941
3 Birger Bo Jensen b: 21 Dec 1943
3 Sten Bo Jensen b: 15 Mar 1947
3 Eske Bo Jensen b: 25 Aug 1948
3 Maren Else Bo Jensen b: 29 Oct 1950
3 Jens S?ren Bo Jensen b: 19 Nov 1952
3 Hanne Birgitte Bo Jensen b: 26 Dec 1954
3 Malte Bo Jensen b: 23 Dec 1955
3 Inger Lise Bo Jensen b: 6 Aug 1958
3 Troels Bo Jensen b: 11 Oct 1963