Anna N?rgaard
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna N?rgaard | ||
Birth | |||
Death | |||
Marriage | to Ove Jensen ?ster |
PARENT (M) Ove Jensen ?ster | |||
Birth | 16 Oct 1930 | N?rdam | |
Death | |||
Marriage | to Anna N?rgaard | ||
Father | Anders Peter Jensen ?ster | ||
Mother | Ane Kirstine Nielsen | ||
PARENT (F) Anna N?rgaard | |||
Birth | |||
Death | |||
Marriage | to Ove Jensen ?ster | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Preben ?ster | ||
Birth | |||
Death | |||
F | Lone ?ster | ||
Birth | |||
Death | |||
M | J?rgen ?ster | ||
Birth | |||
Death |