Johanne Mathilde Pedersen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Johanne Mathilde Pedersen | ||
Birth | |||
Death | |||
Marriage | to Jens Christian Jensen |
PARENT (M) Jens Christian Jensen | |||
Birth | |||
Death | |||
Marriage | to Johanne Mathilde Pedersen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Johanne Mathilde Pedersen | |||
Birth | |||
Death | |||
Marriage | to Jens Christian Jensen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Erik Fruergaard Jensen | ||
Birth | 14 Feb 1923 | L?gstrup | |
Death | |||
Marriage | 27 Apr 1949 | to Grethe Andersen - Norup at Skals Kirke |
2 Erik Fruergaard Jensen b: 14 Feb 1923
+ Grethe Andersen - Norup b: 9 Sep 1925