Lambert Frank Holst Pedersen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lambert Frank Holst Pedersen | ||
Birth | |||
Death | |||
Marriage | to Johanne Marie Jensen |
PARENT (M) Lambert Frank Holst Pedersen | |||
Birth | |||
Death | |||
Marriage | to Johanne Marie Jensen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Johanne Marie Jensen | |||
Birth | |||
Death | |||
Marriage | to Lambert Frank Holst Pedersen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Kristian Willy Frank Pedersen | ||
Birth | 10 Oct 1917 | Gedsted By | |
Death | 1993 | Gedsted (76 ?ar) | |
Marriage | 30 Apr 1940 | to Ester Forsingdal at Gedsted Kirke |
2 Kristian Willy Frank Pedersen b: 10 Oct 1917 d: 1993
+ Ester Forsingdal b: 29 Dec 1917 d: 2007