Anja Carlsen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anja Carlsen | ||
Birth | |||
Death | |||
Marriage | to Jes Steenberg Lynggaard |
PARENT (M) Jes Steenberg Lynggaard | |||
Birth | 30 Aug 1977 | Viborg | |
Death | |||
Marriage | 19 Oct 2009 | to Gitte Steenberg at Viborg Borgelig | |
Marriage | to Anja Carlsen | ||
Marriage | to Anja Rosgaard | ||
Father | Preben Lynggaard | ||
Mother | Jytte Kirsten N?rgaard Kristensen | ||
PARENT (F) Anja Carlsen | |||
Birth | |||
Death | |||
Marriage | to Jes Steenberg Lynggaard | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lukas Lynggaard | ||
Birth | 20 Mar 1999 | Viborg | |
Death |