Aviaja Borup Lynggaard
- 26 Feb 1981 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Aviaja Borup Lynggaard | ||
Birth | 26 Feb 1981 | ||
Death | |||
Marriage | to Anders Borup Lynggaard |
PARENT (M) Anders Borup Lynggaard | |||
Birth | 9 Jan 1974 | ||
Death | |||
Marriage | to Aviaja Borup Lynggaard | ||
Father | Bent Lynggaard | ||
Mother | Jane Lynggaard | ||
PARENT (F) Aviaja Borup Lynggaard | |||
Birth | 26 Feb 1981 | ||
Death | |||
Marriage | to Anders Borup Lynggaard | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Anton Borup Lynggaard | ||
Birth | 17 Sep 2006 | ?Arhus | |
Death | |||
M | Marius Lynggaard | ||
Birth | 28 May 2009 | ?Arhus | |
Death |
1 Aviaja Borup Lynggaard b: 26 Feb 1981
+ Anders Borup Lynggaard b: 9 Jan 1974
2 Anton Borup Lynggaard b: 17 Sep 2006
2 Marius Lynggaard b: 28 May 2009