Christen S?rensen Thomsen
- 27 Jun 1868 - Birth - ; Lyngs
- 20 Jul 1940 - Burial - ; Lyngs Kirkeg?ard
- 15 Jul 1940 - Death - ; Torp, Thyholm (72 ?ar)
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Thomas Olsen | |||
Birth | |||
Death | |||
Marriage | to Mariane Christensen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mariane Christensen | |||
Birth | |||
Death | |||
Marriage | to Thomas Olsen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Christen S?rensen Thomsen | ||
Birth | 27 Jun 1868 | Lyngs | |
Death | 15 Jul 1940 | Torp, Thyholm (72 ?ar) | |
Marriage | 20 Oct 1893 | to Inger Kathrine Severine Nielsen at Jegind? Kirke |
PARENT (M) Christen S?rensen Thomsen | |||
Birth | 27 Jun 1868 | Lyngs | |
Death | 15 Jul 1940 | Torp, Thyholm (72 ?ar) | |
Marriage | 20 Oct 1893 | to Inger Kathrine Severine Nielsen at Jegind? Kirke | |
Father | Thomas Olsen | ||
Mother | Mariane Christensen | ||
PARENT (F) Inger Kathrine Severine Nielsen | |||
Birth | 18 Apr 1871 | Ibsted Jegind? | |
Death | 19 Jun 1957 | ?stergade 2 Assens (86 ?ar) | |
Marriage | 20 Oct 1893 | to Christen S?rensen Thomsen at Jegind? Kirke | |
Father | Niels S?rensen (M?ller) | ||
Mother | Ane Jensdatter | ||
CHILDREN | |||
M | Niels M?ller Thomsen | ||
Birth | 28 Sep 1896 | Ibsted, Jegind? | |
Death | 20 Oct 1896 | Ibsted Jegind? | |
F | Ane Thomsen | ||
Birth | 21 Dec 1897 | Barslev, Hvidbjerg | |
Death | |||
F | Mariane Thomsen | ||
Birth | 30 Jun 1900 | Barslev, Hvidbjerg | |
Death | 16 Apr 1933 | Barslev, Hvidbjerg (32 ?ar) | |
Marriage | 31 May 1922 | to Knud Bundgaard Pedersen at Hvidbjerg Kirke | |
M | Niels M?ller Thomsen | ||
Birth | 2 Jan 1918 | Hvidbjerg | |
Death |
1 Christen S?rensen Thomsen b: 27 Jun 1868 d: 15 Jul 1940
+ Inger Kathrine Severine Nielsen b: 18 Apr 1871 d: 19 Jun 1957
2 Niels M?ller Thomsen b: 28 Sep 1896 d: 20 Oct 1896
2 Ane Thomsen b: 21 Dec 1897
2 Mariane Thomsen b: 30 Jun 1900 d: 16 Apr 1933
+ Knud Bundgaard Pedersen b: 17 Jan 1896
3 Anna Bundgaard Pedersen b: 12 Jul 1923
3 Nora Bundgaard Pedersen b: 23 Feb 1927
3 Erna Bundgaard Pedersen b: 18 Feb 1929
2 Niels M?ller Thomsen b: 2 Jan 1918