Christian Christensen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Christian Christensen | ||
Birth | |||
Death | |||
Marriage | to Jensine Marie Andersen Gamborg at Blev ikke gift |
PARENT (M) Christian Christensen | |||
Birth | |||
Death | |||
Marriage | to Jensine Marie Andersen Gamborg at Blev ikke gift | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jensine Marie Andersen Gamborg | |||
Birth | 24 Apr 1903 | N?rre Rind | |
Death | |||
Marriage | to Christian Christensen at Blev ikke gift | ||
Father | Anders Kristian Andersen Gamborg | ||
Mother | Kristiane Jensen Brask | ||
CHILDREN | |||
F | Edith Margrethe Gamborg | ||
Birth | 6 Oct 1926 | Viborg | |
Death |
+ Jensine Marie Andersen Gamborg b: 24 Apr 1903
2 Edith Margrethe Gamborg b: 6 Oct 1926