Karl Thorsen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Karl Thorsen | ||
Birth | |||
Death | |||
Marriage | to Julie Charlotte Jensen |
PARENT (M) Karl Thorsen | |||
Birth | |||
Death | |||
Marriage | to Julie Charlotte Jensen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Julie Charlotte Jensen | |||
Birth | |||
Death | |||
Marriage | to Karl Thorsen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Else Julie Thorsen | ||
Birth | 4 Feb 1931 | Aalborg | |
Death | |||
Marriage | 24 Oct 1953 | to Olaf Lynggaard Jensen at Vor Frelser Kirke, Aalborg |
2 Else Julie Thorsen b: 4 Feb 1931
+ Olaf Lynggaard Jensen b: 27 Sep 1929
3 Lisbeth Lynggaard Jensen b: 30 Dec 1954
3 Henrik Lynggaard Jensen b: 10 May 1957