Kristian Nielsen (Binderup)
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Kristian Nielsen (Binderup) | ||
Birth | |||
Death | |||
Marriage | to Else Kristoffersen |
PARENT (M) Kristian Nielsen (Binderup) | |||
Birth | |||
Death | |||
Marriage | to Else Kristoffersen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Else Kristoffersen | |||
Birth | |||
Death | |||
Marriage | to Kristian Nielsen (Binderup) | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | S?ren Kristoffer Kristiansen | ||
Birth | 2 Jun 1869 | Tostrup | |
Death | |||
Marriage | 21 Nov 1899 | to Kirsten Marie Pedersen at Skals Kirke |
2 S?ren Kristoffer Kristiansen b: 2 Jun 1869
+ Kirsten Marie Pedersen b: 9 May 1871
3 Else Kirstine Kristiansen b: 4 May 1900