Marie Larsen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Marie Larsen | ||
Birth | |||
Death | |||
Marriage | to S?ren Anton Nielsen |
PARENT (M) S?ren Anton Nielsen | |||
Birth | |||
Death | |||
Marriage | to Marie Larsen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Marie Larsen | |||
Birth | |||
Death | |||
Marriage | to S?ren Anton Nielsen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Niels Peter Nielsen | ||
Birth | 6 Aug 1899 | Ramsing | |
Death | |||
Marriage | 23 Oct 1929 | to Kirsten Petrine Christensen at Sortebr?dre Kirke , Viborg |
2 Niels Peter Nielsen b: 6 Aug 1899
+ Kirsten Petrine Christensen b: 2 Oct 1906
3 Knud Erling Nielsen b: 7 Feb 1930