Peter Julius Forsingdal
- 11 Jan 1880 - Birth - ; Forsinge, Ubby Sogn
- 22 Dec 1980 - Death - ; Gedsted (100 )
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Lars Andersen | |||
Birth | |||
Death | |||
Marriage | to Maren Pedersen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maren Pedersen | |||
Birth | |||
Death | |||
Marriage | to Lars Andersen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Peter Julius Forsingdal | ||
Birth | 11 Jan 1880 | Forsinge, Ubby Sogn | |
Death | 22 Dec 1980 | Gedsted (100 ) | |
Marriage | 28 Oct 1909 | to Mette Oline S?rensen Troels at Skals Kirke |
PARENT (M) Peter Julius Forsingdal | |||
Birth | 11 Jan 1880 | Forsinge, Ubby Sogn | |
Death | 22 Dec 1980 | Gedsted (100 ) | |
Marriage | 28 Oct 1909 | to Mette Oline S?rensen Troels at Skals Kirke | |
Father | Lars Andersen | ||
Mother | Maren Pedersen | ||
PARENT (F) Mette Oline S?rensen Troels | |||
Birth | 26 Dec 1888 | Skals Mark | |
Death | 25 Aug 1973 | Gedsted (84 ?ar) | |
Marriage | 28 Oct 1909 | to Peter Julius Forsingdal at Skals Kirke | |
Father | S?ren Nielsen Troels | ||
Mother | Ane Jensen | ||
CHILDREN | |||
F | Anna Forsingdal | ||
Birth | 6 Feb 1914 | Gedsted | |
Death | |||
M | Troels Forsingdal | ||
Birth | 25 Mar 1915 | Gedsted | |
Death | 1 Mar 2012 | Fjerritslev (96 ?ar) | |
Marriage | 31 Mar 1943 | to Ebba Larsen at Gedsted Kirke | |
F | Ester Forsingdal | ||
Birth | 29 Dec 1917 | Gedsted | |
Death | 2007 | Gedsted (90 ?ar | |
Marriage | 30 Apr 1940 | to Kristian Willy Frank Pedersen at Gedsted Kirke | |
M | Gudmund Forsingdal | ||
Birth | 26 Apr 1919 | Gedsted | |
Death | |||
M | Asger Larsen | ||
Birth | 12 Dec 1910 | Gedsted | |
Death | 16 Feb 1911 | Gedsted (0 ?ar) | |
F | Maja Forsingdal | ||
Birth | 14 Jan 1912 | Gedsted | |
Death | |||
Marriage | 27 Sep 1936 | to Herman Kristoffer Dalsgaard at Gedsted Kirke | |
M | Lars B?rge Larsen | ||
Birth | 3 Feb 1913 | Gedsted | |
Death | 4 Mar 1913 | Gedsted |
1 Peter Julius Forsingdal b: 11 Jan 1880 d: 22 Dec 1980
+ Mette Oline S?rensen Troels b: 26 Dec 1888 d: 25 Aug 1973
2 Anna Forsingdal b: 6 Feb 1914
2 Troels Forsingdal b: 25 Mar 1915 d: 1 Mar 2012
+ Ebba Larsen b: 21 Feb 1923
2 Ester Forsingdal b: 29 Dec 1917 d: 2007
+ Kristian Willy Frank Pedersen b: 10 Oct 1917 d: 1993
2 Gudmund Forsingdal b: 26 Apr 1919
2 Asger Larsen b: 12 Dec 1910 d: 16 Feb 1911
2 Maja Forsingdal b: 14 Jan 1912
+ Herman Kristoffer Dalsgaard b: 9 Apr 1911
2 Lars B?rge Larsen b: 3 Feb 1913 d: 4 Mar 1913