Marie Jensen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Marie Jensen | ||
Birth | |||
Death | |||
Marriage | to Carl Peter Jensen |
PARENT (M) Carl Peter Jensen | |||
Birth | |||
Death | |||
Marriage | to Marie Jensen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Marie Jensen | |||
Birth | |||
Death | |||
Marriage | to Carl Peter Jensen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Marie Jensen | ||
Birth | 11 Nov 1896 | Bjeldbakke, Voer Sogn Dronninglund | |
Death | 3 Apr 1967 | Vammen | |
Marriage | 11 Nov 1932 | to Niels Christian Mortensen Thorsager at Vammen Kirke |
2 Anna Marie Jensen b: 11 Nov 1896 d: 3 Apr 1967
+ Niels Christian Mortensen Thorsager b: 17 Feb 1895 d: 7 Feb 1948