Ane Marie Mogensen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ane Marie Mogensen | ||
Birth | |||
Death | |||
Marriage | to Jens Nielsen |
PARENT (M) Jens Nielsen | |||
Birth | |||
Death | |||
Marriage | to Ane Marie Mogensen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ane Marie Mogensen | |||
Birth | |||
Death | |||
Marriage | to Jens Nielsen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Otto Nielsen St?ttrup | ||
Birth | 11 Feb 1913 | Sdr Borup, Laastrup | |
Death | 12 May 1998 | ||
Marriage | 21 Aug 1937 | to Karla Troels at Vammen Kirke |
2 Otto Nielsen St?ttrup b: 11 Feb 1913 d: 12 May 1998
+ Karla Troels b: 9 Mar 1918 d: 18 May 1999