Susanne Troels
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Kristian S?rensen Troels | |||
Birth | 10 Jul 1924 | Dalene, Skals | |
Death | 9 Aug 2014 | Asker?j 1, H?rup Sydals (90 ?ar) | |
Marriage | to ? at S?nderborg | ||
Father | Jens S?rensen Troels | ||
Mother | Nielsine Jensen | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susanne Troels | ||
Birth | |||
Death | |||
F | Jette Troels | ||
Birth | |||
Death |